[Table2Chart table=”1″ type=”line” order=”column” titleX=”Giorni” titleY=”Peso (kg)” width=”400″ background=”#b0b0b0″]
[Table2Chart table=”2″ type=”line” order=”column” titleX=”Data” titleY=”Peso (kg)” width=”400″ background=”#b0b0b0″]
| Giorni | Peso |
| 0 | 3,4 |
| 4 | 3,14 |
| 5 | 3,19 |
| 6 | 3,18 |
| 7 | 3,17 |
| 8 | 3,19 |
| 9 | 3,18 |
| 10 | 3,20 |
| 12 | 3,27 |
| 13 | 3,32 |
| 14 | 3,36 |
| 16 | 3,46 |
| 17 | 3,54 |
| 18 | 3,50 |
| 19 | 3,56 |
| 20 | 3,62 |
| 21 | 3,62 |
| 23 | 3,68 |
| 24 | 3,74 |
| 25 | 3,78 |
| 29 | 3,98 |
| 31 | 4,08 |
| 35 | 4,26 |
| 38 | 4,4 |
| 40 | 4,51 |
| 42 | 4,52 |
| 44 | 4,58 |
| 51 | 4,8 |
| 60 | 4,98 |
| 66 | 5,21 |
| 80 | 5,56 |
| 118 | 6,61 |
| 149 | 7,04 |
| Data | Peso |
| 04/16/12 | 3,15 |
| 04/23/12 | 3,17 |
| 04/30/12 | 3,36 |
| 05/07/12 | 3,62 |
| 05/16/12 | 4,03 |
| 06/16/12 | 5,02 |
| 07/16/12 | 5,85 |
| 08/16/12 | 6,56 |
| 09/16/12 | 6,96 |
| 10/16/12 | 7,52 |
| 11/16/12 | 7,9 |
| 12/16/12 | 8,09 |
| 01/16/13 | 8,34 |
| 02/16/13 | 8,72 |
| 03/16/13 | 9,15 |
| 04/16/13 | 9,13 |
| 05/16/13 | 9,68 |
| 06/16/13 | 9,90 |
| 07/07/13 | 10,17 |
| 07/16/13 | |
| 08/16/13 | |
| 09/21/13 | 11,36 |
| 10/16/13 | |
| 11/16/13 | |
| 12/16/13 | |
| 01/16/14 | |
| 02/25/14 | 12,56 |
| 03/16/14 | |
| 04/16/14 | |
| 05/22/14 | 13,30 |
| 06/16/14 | |
| 07/16/14 | |
| 08/16/14 | |
| 09/16/14 | |
| 10/03/14 | 14,1 |
| 01/05/15 | 15,0 |
| 02/09/15 | 16,5 |